filename:
common/src/main/resources/assets/oritech/models/block/accelerator_motor.json
branch:
1.21
back to repo
{
"credit": "Made with Blockbench",
"texture_size": [64, 64],
"textures": {
"0": "oritech:block/accelerator_motor",
"particle": "oritech:block/machine_particle_texture"
},
"elements": [
{
"from": [4, 0.01, 1],
"to": [12, 2.01, 15],
"faces": {
"north": {"uv": [9, 7, 11, 7.5], "texture": "#0"},
"east": {"uv": [0, 7, 3.5, 7.5], "texture": "#0"},
"south": {"uv": [9, 7.5, 11, 8], "texture": "#0"},
"west": {"uv": [9, 6.5, 12.5, 7], "texture": "#0"},
"up": {"uv": [5.5, 7.5, 3.5, 4], "texture": "#0"},
"down": {"uv": [7.5, 4, 5.5, 7.5], "texture": "#0"}
}
},
{
"name": "base",
"from": [1, 0, 2],
"to": [15, 4, 14],
"faces": {
"north": {"uv": [0, 6, 3.5, 7], "texture": "#0"},
"east": {"uv": [4, 7.5, 7, 8.5], "texture": "#0"},
"south": {"uv": [7.5, 3, 11, 4], "texture": "#0"},
"west": {"uv": [7.5, 4, 10.5, 5], "texture": "#0"},
"up": {"uv": [3.5, 3, 0, 0], "texture": "#0"},
"down": {"uv": [3.5, 3, 0, 6], "texture": "#0"}
}
},
{
"from": [0, 0.02, 4],
"to": [16, 2.02, 12],
"faces": {
"north": {"uv": [0, 8.5, 4, 9], "texture": "#0"},
"east": {"uv": [1, 9.5, 3, 10], "texture": "#0"},
"south": {"uv": [8.5, 8, 12.5, 8.5], "texture": "#0"},
"west": {"uv": [6.5, 9.5, 8.5, 10], "texture": "#0"},
"up": {"uv": [7.5, 2, 3.5, 0], "texture": "#0"},
"down": {"uv": [7.5, 2, 3.5, 4], "texture": "#0"}
}
},
{
"name": "rail",
"from": [0, 4, 6.5],
"to": [16, 6, 9.5],
"rotation": {"angle": 0, "axis": "y", "origin": [0, 4, 7]},
"faces": {
"north": {"uv": [8.5, 8.5, 12.5, 9], "texture": "#0"},
"east": {"uv": [8, 10.25, 8.75, 10.75], "texture": "#0"},
"south": {"uv": [0, 9, 4, 9.5], "texture": "#0"},
"west": {"uv": [8.75, 10.25, 9.5, 10.75], "texture": "#0"},
"up": {"uv": [11.5, 5.75, 7.5, 5], "texture": "#0"},
"down": {"uv": [11.5, 5.75, 7.5, 6.5], "texture": "#0"}
}
},
{
"name": "stator",
"from": [0.05, 2, 2],
"to": [16.05, 6, 6],
"rotation": {"angle": 45, "axis": "x", "origin": [8, 4, 4]},
"faces": {
"north": {"uv": [0, 7.5, 4, 8.5], "texture": "#0"},
"east": {"uv": [3, 9.5, 4, 10.5], "texture": "#0"},
"south": {"uv": [7.5, 0, 11.5, 1], "texture": "#0"},
"west": {"uv": [9.5, 9, 10.5, 10], "texture": "#0"},
"up": {"uv": [11.5, 2, 7.5, 1], "texture": "#0"},
"down": {"uv": [11.5, 2, 7.5, 3], "texture": "#0"}
}
},
{
"name": "stator",
"from": [14.1, 1.5, 1],
"to": [16.1, 7, 6.1],
"rotation": {"angle": 45, "axis": "x", "origin": [23.05, 4, 4]},
"faces": {
"north": {"uv": [3, 10.5, 3.25, 11.75], "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "texture": "#0"},
"south": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "texture": "#0"},
"up": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"down": {"uv": [4, 10.5, 3.75, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [10.1, 1.5, 1],
"to": [12.1, 7, 6.1],
"rotation": {"angle": 45, "axis": "x", "origin": [19.05, 4, 4]},
"faces": {
"north": {"uv": [3, 10.5, 3.25, 11.75], "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "texture": "#0"},
"south": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "texture": "#0"},
"up": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"down": {"uv": [4, 10.5, 3.75, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [6.1, 1.5, 1],
"to": [8.1, 7, 6.1],
"rotation": {"angle": 45, "axis": "x", "origin": [15.05, 4, 4]},
"faces": {
"north": {"uv": [3, 10.5, 3.25, 11.75], "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "texture": "#0"},
"south": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "texture": "#0"},
"up": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"down": {"uv": [4, 10.5, 3.75, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [2.1, 1.5, 1],
"to": [4.1, 7, 6.1],
"rotation": {"angle": 45, "axis": "x", "origin": [11.05, 4, 4]},
"faces": {
"north": {"uv": [3, 10.5, 3.25, 11.75], "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "texture": "#0"},
"south": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "texture": "#0"},
"up": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"down": {"uv": [4, 10.5, 3.75, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [0.05, 2, 10],
"to": [16.05, 6, 14],
"rotation": {"angle": 45, "axis": "x", "origin": [8.575, 4.08839, 11.91161]},
"faces": {
"north": {"uv": [11.5, 2, 7.5, 3], "rotation": 180, "texture": "#0"},
"east": {"uv": [3, 9.5, 4, 10.5], "rotation": 270, "texture": "#0"},
"south": {"uv": [11.5, 2, 7.5, 1], "texture": "#0"},
"west": {"uv": [9.5, 9, 10.5, 10], "rotation": 90, "texture": "#0"},
"up": {"uv": [0, 7.5, 4, 8.5], "rotation": 180, "texture": "#0"},
"down": {"uv": [7.5, 0, 11.5, 1], "texture": "#0"}
}
},
{
"name": "stator",
"from": [14.1, 1.9, 9.275],
"to": [16.1, 7, 14.775],
"rotation": {"angle": 45, "axis": "x", "origin": [15.1, 4.51066, 12.09571]},
"faces": {
"north": {"uv": [4, 10.5, 3.75, 11.75], "rotation": 180, "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [3, 10.5, 3.25, 11.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [10.1, 1.9, 9.275],
"to": [12.1, 7, 14.775],
"rotation": {"angle": 45, "axis": "x", "origin": [11.1, 4.51066, 12.09571]},
"faces": {
"north": {"uv": [4, 10.5, 3.75, 11.75], "rotation": 180, "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [3, 10.5, 3.25, 11.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [6.1, 1.9, 9.275],
"to": [8.1, 7, 14.775],
"rotation": {"angle": 45, "axis": "x", "origin": [7.1, 4.51066, 12.09571]},
"faces": {
"north": {"uv": [4, 10.5, 3.75, 11.75], "rotation": 180, "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [3, 10.5, 3.25, 11.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"}
}
},
{
"name": "stator",
"from": [2.1, 1.9, 9.275],
"to": [4.1, 7, 14.775],
"rotation": {"angle": 45, "axis": "x", "origin": [3.1, 4.51066, 12.09571]},
"faces": {
"north": {"uv": [4, 10.5, 3.75, 11.75], "rotation": 180, "texture": "#0"},
"east": {"uv": [4, 8.5, 5.25, 9.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [3.75, 11.75, 3.5, 10.5], "texture": "#0"},
"west": {"uv": [5.25, 8.5, 6.5, 9.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [3, 10.5, 3.25, 11.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3.25, 10.5, 3.5, 11.75], "texture": "#0"}
}
},
{
"name": "cableInterface",
"from": [6, 4.5, 0.05],
"to": [10, 9.5, 3.05],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 7, 2.05]},
"faces": {
"north": {"uv": [8.5, 9, 9.5, 10.25], "texture": "#0"},
"east": {"uv": [4, 9.75, 4.75, 11], "texture": "#0"},
"south": {"uv": [0, 9.5, 1, 10.75], "texture": "#0"},
"west": {"uv": [4.75, 9.75, 5.5, 11], "texture": "#0"},
"up": {"uv": [6.5, 10.5, 5.5, 9.75], "texture": "#0"},
"down": {"uv": [2, 10, 1, 10.75], "texture": "#0"}
}
},
{
"name": "cableInterface",
"from": [5, 5, 0],
"to": [11, 11, 2],
"rotation": {"angle": 0, "axis": "y", "origin": [7, 3, 0]},
"faces": {
"north": {"uv": [7.5, 6.5, 9, 8], "texture": "#0"},
"east": {"uv": [2, 10, 2.5, 11.5], "texture": "#0"},
"south": {"uv": [7, 8, 8.5, 9.5], "texture": "#0"},
"west": {"uv": [2.5, 10, 3, 11.5], "texture": "#0"},
"up": {"uv": [8, 10.5, 6.5, 10], "texture": "#0"},
"down": {"uv": [11, 10, 9.5, 10.5], "texture": "#0"}
}
},
{
"name": "cableInterface",
"from": [6, 4.5, 13.025],
"to": [10, 9.5, 16.025],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8, 7.40433, 14.99403]},
"faces": {
"north": {"uv": [0, 9.5, 1, 10.75], "texture": "#0"},
"east": {"uv": [4.75, 9.75, 5.5, 11], "texture": "#0"},
"south": {"uv": [8.5, 9, 9.5, 10.25], "texture": "#0"},
"west": {"uv": [4, 9.75, 4.75, 11], "texture": "#0"},
"up": {"uv": [6.5, 10.5, 5.5, 9.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [2, 10, 1, 10.75], "rotation": 180, "texture": "#0"}
}
},
{
"name": "cableInterface",
"from": [5, 5, 14],
"to": [11, 11, 16],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8.40433, 15.71903]},
"faces": {
"north": {"uv": [7, 8, 8.5, 9.5], "texture": "#0"},
"east": {"uv": [2.5, 10, 3, 11.5], "texture": "#0"},
"south": {"uv": [7.5, 6.5, 9, 8], "texture": "#0"},
"west": {"uv": [2, 10, 2.5, 11.5], "texture": "#0"},
"up": {"uv": [8, 10.5, 6.5, 10], "rotation": 180, "texture": "#0"},
"down": {"uv": [11, 10, 9.5, 10.5], "rotation": 180, "texture": "#0"}
}
}
],
"display": {
"thirdperson_righthand": {
"rotation": [75, 45, 0],
"translation": [0, 2.5, 0],
"scale": [0.375, 0.375, 0.375]
},
"thirdperson_lefthand": {
"rotation": [75, 45, 0],
"translation": [0, 2.5, 0],
"scale": [0.375, 0.375, 0.375]
},
"firstperson_righthand": {
"rotation": [0, 45, 0],
"scale": [0.4, 0.4, 0.4]
},
"firstperson_lefthand": {
"rotation": [0, 225, 0],
"scale": [0.4, 0.4, 0.4]
},
"ground": {
"translation": [0, 3, 0],
"scale": [0.25, 0.25, 0.25]
},
"gui": {
"rotation": [30, 225, 0],
"scale": [0.625, 0.625, 0.625]
},
"fixed": {
"scale": [0.5, 0.5, 0.5]
}
},
"groups": [
{
"name": "base",
"origin": [0, 0, 0],
"color": 0,
"children": [0, 1, 2]
},
3,
{
"name": "magnet",
"origin": [8, 8, 8],
"color": 0,
"children": [4, 5, 6, 7, 8]
},
{
"name": "magnet",
"origin": [8, 8, 8],
"color": 0,
"children": [9, 10, 11, 12, 13]
},
{
"name": "cableInterface",
"origin": [7, 3, 0],
"color": 0,
"children": [14, 15]
},
{
"name": "cableInterface",
"origin": [7, 3, 0],
"color": 0,
"children": [16, 17]
}
]
}