filename:
common/src/main/resources/assets/oritech/models/block/advanced_augment_station.json
branch:
1.21
back to repo
{
"credit": "Made with Blockbench",
"texture_size": [128, 128],
"textures": {
"1": "oritech:block/advanced_augment_station",
"particle": "oritech:block/machine_particle_texture"
},
"elements": [
{
"name": "plate",
"from": [-13, 0, 3],
"to": [13, 2, 29],
"faces": {
"north": {"uv": [6.625, 1.5, 9.875, 1.75], "texture": "#1"},
"east": {"uv": [6.625, 1.75, 9.875, 2], "texture": "#1"},
"south": {"uv": [6.625, 2, 9.875, 2.25], "texture": "#1"},
"west": {"uv": [6.625, 2.25, 9.875, 2.5], "texture": "#1"},
"up": {"uv": [3.25, 3.25, 0, 0], "texture": "#1"},
"down": {"uv": [3.25, 3.25, 0, 6.5], "texture": "#1"}
}
},
{
"name": "plateCenter",
"from": [0, -0.025, 2],
"to": [14, 1.925, 14],
"rotation": {"angle": 0, "axis": "y", "origin": [0, 0, 2]},
"faces": {
"north": {"uv": [6.75, 5.5, 8.5, 5.75], "texture": "#1"},
"east": {"uv": [6.75, 6, 8.25, 6.25], "texture": "#1"},
"south": {"uv": [6.75, 5.75, 8.5, 6], "texture": "#1"},
"west": {"uv": [6.75, 6.25, 8.25, 6.5], "texture": "#1"},
"up": {"uv": [5, 1.5, 3.25, 0], "texture": "#1"},
"down": {"uv": [5, 1.5, 3.25, 3], "texture": "#1"}
}
},
{
"name": "tank",
"from": [2, 5, 5],
"to": [11, 11, 10],
"rotation": {"angle": 0, "axis": "y", "origin": [5, 2, 16]},
"faces": {
"north": {"uv": [6.625, 0, 7.75, 0.75], "texture": "#1"},
"east": {"uv": [3.25, 6.75, 3.875, 7.5], "texture": "#1"},
"south": {"uv": [6.625, 0.75, 7.75, 1.5], "texture": "#1"},
"west": {"uv": [3.875, 6.75, 4.5, 7.5], "texture": "#1"},
"up": {"uv": [7.875, 3.125, 6.75, 2.5], "texture": "#1"},
"down": {"uv": [7.875, 3.125, 6.75, 3.75], "texture": "#1"}
}
},
{
"name": "tank",
"from": [-10, 4, 6],
"to": [-4, 9, 10],
"rotation": {"angle": 0, "axis": "y", "origin": [-10, 2, 16]},
"faces": {
"north": {"uv": [6.75, 4.25, 7.5, 4.875], "texture": "#1"},
"east": {"uv": [4.75, 5.5, 5.25, 6.125], "texture": "#1"},
"south": {"uv": [6.75, 4.875, 7.5, 5.5], "texture": "#1"},
"west": {"uv": [7.5, 4.25, 8, 4.875], "texture": "#1"},
"up": {"uv": [4, 8, 3.25, 7.5], "texture": "#1"},
"down": {"uv": [4.75, 7.5, 4, 8], "texture": "#1"}
}
},
{
"name": "pipe",
"from": [5, 2, 6],
"to": [9, 5, 9],
"rotation": {"angle": 0, "axis": "y", "origin": [7, 2, 6]},
"faces": {
"north": {"uv": [4.75, 6.125, 5.25, 6.5], "texture": "#1"},
"east": {"uv": [2.75, 7.625, 3.125, 8], "texture": "#1"},
"south": {"uv": [7.5, 4.875, 8, 5.25], "texture": "#1"},
"west": {"uv": [4.75, 7.625, 5.125, 8], "texture": "#1"},
"up": {"uv": [1.75, 8, 1.25, 7.625], "texture": "#1"},
"down": {"uv": [2.25, 7.625, 1.75, 8], "texture": "#1"}
}
},
{
"name": "pipe",
"from": [-8, 2, 7],
"to": [-5, 4, 9],
"rotation": {"angle": 0, "axis": "y", "origin": [-7, 2, 6]},
"faces": {
"north": {"uv": [7.5, 5.25, 7.875, 5.5], "texture": "#1"},
"east": {"uv": [5, 2.75, 5.25, 3], "texture": "#1"},
"south": {"uv": [7.75, 0.75, 8.125, 1], "texture": "#1"},
"west": {"uv": [7.75, 7.25, 8, 7.5], "texture": "#1"},
"up": {"uv": [8.125, 1.25, 7.75, 1], "texture": "#1"},
"down": {"uv": [8.125, 1.25, 7.75, 1.5], "texture": "#1"}
}
},
{
"name": "pipe",
"from": [-7, 5, 10],
"to": [-5, 8, 13],
"rotation": {"angle": 0, "axis": "y", "origin": [-7, 6, 10]},
"faces": {
"north": {"uv": [4.5, 6.75, 4.75, 7.125], "texture": "#1"},
"east": {"uv": [5.125, 7.625, 5.5, 8], "texture": "#1"},
"south": {"uv": [4.5, 7.125, 4.75, 7.5], "texture": "#1"},
"west": {"uv": [5.5, 7.625, 5.875, 8], "texture": "#1"},
"up": {"uv": [8, 6.875, 7.75, 6.5], "texture": "#1"},
"down": {"uv": [8, 6.875, 7.75, 7.25], "texture": "#1"}
}
},
{
"name": "pipe",
"from": [4, 6, 10],
"to": [7, 9, 13],
"rotation": {"angle": 0, "axis": "y", "origin": [4, 7, 10]},
"faces": {
"north": {"uv": [5.875, 7.625, 6.25, 8], "texture": "#1"},
"east": {"uv": [6.25, 7.625, 6.625, 8], "texture": "#1"},
"south": {"uv": [6.625, 7.625, 7, 8], "texture": "#1"},
"west": {"uv": [7, 7.625, 7.375, 8], "texture": "#1"},
"up": {"uv": [8.125, 0.375, 7.75, 0], "texture": "#1"},
"down": {"uv": [8.125, 0.375, 7.75, 0.75], "texture": "#1"}
}
},
{
"from": [-8, 2, 13],
"to": [8, 12, 15],
"rotation": {"angle": 0, "axis": "y", "origin": [6, 2, 13]},
"faces": {
"north": {"uv": [3.25, 3, 5.25, 4.25], "texture": "#1"},
"east": {"uv": [0.25, 7.625, 0.5, 8.875], "texture": "#1"},
"south": {"uv": [3.25, 4.25, 5.25, 5.5], "texture": "#1"},
"west": {"uv": [0.5, 7.625, 0.75, 8.875], "texture": "#1"},
"up": {"uv": [8.75, 4, 6.75, 3.75], "texture": "#1"},
"down": {"uv": [8.75, 4, 6.75, 4.25], "texture": "#1"}
}
},
{
"from": [7, 2, 15],
"to": [8, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [6, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [5, 2, 15],
"to": [6, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [4, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [5, 2, 15],
"to": [6, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [4, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [3, 2, 15],
"to": [4, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [2, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [-3, 2, 15],
"to": [-2, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [-4, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [-5, 2, 15],
"to": [-4, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [-6, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [-1, 2, 15],
"to": [0, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [-2, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [1, 2, 15],
"to": [2, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [0, 2, 15]},
"faces": {
"north": {"uv": [2.5, 7.625, 2.625, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 2.75, 6.75, 4], "texture": "#1"},
"south": {"uv": [2.625, 7.625, 2.75, 8.875], "texture": "#1"},
"west": {"uv": [5.25, 4, 6.75, 5.25], "texture": "#1"},
"up": {"uv": [2.375, 9.125, 2.25, 7.625], "texture": "#1"},
"down": {"uv": [2.5, 7.625, 2.375, 9.125], "texture": "#1"}
}
},
{
"from": [-8, 2, 15],
"to": [-6, 12, 27],
"rotation": {"angle": 0, "axis": "y", "origin": [-8, 2, 15]},
"faces": {
"north": {"uv": [0.75, 7.625, 1, 8.875], "texture": "#1"},
"east": {"uv": [5.25, 5.25, 6.75, 6.5], "texture": "#1"},
"south": {"uv": [1, 7.625, 1.25, 8.875], "texture": "#1"},
"west": {"uv": [3.25, 5.5, 4.75, 6.75], "texture": "#1"},
"up": {"uv": [7.75, 8, 7.5, 6.5], "texture": "#1"},
"down": {"uv": [0.25, 7.625, 0, 9.125], "texture": "#1"}
}
},
{
"from": [-6, 2, 15],
"to": [7, 11, 26],
"rotation": {"angle": 0, "axis": "y", "origin": [0, 5, 24]},
"faces": {
"north": {"uv": [0, 6.5, 1.625, 7.625], "texture": "#1"},
"east": {"uv": [4.75, 6.5, 6.125, 7.625], "texture": "#1"},
"south": {"uv": [1.625, 6.5, 3.25, 7.625], "texture": "#1"},
"west": {"uv": [6.125, 6.5, 7.5, 7.625], "texture": "#1"},
"up": {"uv": [6.625, 1.375, 5, 0], "texture": "#1"},
"down": {"uv": [6.625, 1.375, 5, 2.75], "texture": "#1"}
}
}
],
"display": {
"thirdperson_righthand": {
"rotation": [75, 45, 0],
"translation": [0, 2.5, 0],
"scale": [0.375, 0.375, 0.375]
},
"thirdperson_lefthand": {
"rotation": [75, 45, 0],
"translation": [0, 2.5, 0],
"scale": [0.375, 0.375, 0.375]
},
"firstperson_righthand": {
"rotation": [0, 45, 0],
"translation": [0, 3.5, 0.5],
"scale": [0.24, 0.3, 0.22]
},
"firstperson_lefthand": {
"rotation": [0, 225, 0],
"scale": [0.4, 0.4, 0.4]
},
"ground": {
"translation": [0, 3, 0],
"scale": [0.25, 0.25, 0.25]
},
"gui": {
"rotation": [30, 225, 0],
"translation": [0, 0, 0],
"scale": [0.41, 0.65, 0.4]
},
"fixed": {
"scale": [0.5, 0.5, 0.5]
}
},
"groups": [
0,
1,
{
"name": "book",
"origin": [0, 8, 0],
"color": 0,
"children": []
},
{
"name": "magnet",
"origin": [-13, 2, 4],
"color": 0,
"children": []
},
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18
]
}